- Heimasíða /
- Tölvur og fylgihlutir /
- Fylgihlutir /
- Cables & Accessories /
- Cables /
- USB Cables /
- INIU USB C Charger Cable, 2m USB A to USB C C...
INIU USB C Charger Cable, 2m USB A to USB C Cable 3.1A Fast Charging
86% of respondents would recommend this to a friend
ISK 1761
Price Details
Excluding Shipping & Custom charges ( Shipping and custom charges will be calculated on checkout )
*All items will import from Bretland
20%
QTY:
Ubuy works hard to protect your security and privacy. Our advanced payment security system ensures confidentiality by encrypting your information during transmission using AES (Advanced Encryption Standards) and SSL (Secure Socket Layer) protocols. Your payment details are 100% secure as we do not share your payment details with third party sellers.
Fully support fast charging 3.0 to incredibly revitalize your phone up to 90% in 1 hour.
Fast
Shipping
Free
Return*
Secure Packaging
100% Original Products
PCI DSS Compliance
ISO 27001 Certified
What Stands Out
Upplýsingar um vöru
| Connector Type | USB Type A, USB Type C |
| Cable Type | USB |
| Compatible Devices | 【iPhone】 iPhone 17 Pro Max, iPhone 17 Pro, iPhone 17, iPhone Air, iPhone 16, iPhone 16 Plus, iPhone 16 Pro, iPhone 16 Pro Max, iPhone 16e, iPhone 15, iPhone 15 Plus, iPhone 15 Pro, iPhone 15 Pro Max 【Samsung】Samsung Galaxy S25 Ultra, S25, Samsung Galaxy S24 Ultra, S24, Samsung Galaxy S23 Ultra, S23+, S23, Samsung Galaxy S22, S22 Ultra, S22+, S21 Ultra,Galaxy Note 20 Ultra, Note 20, Galaxy Z Fold 5, Fold 4, Fold 3, Galaxy Z Flip 5, Flip 4, Flip 3, Galaxy A54, A34 【Google】 Pixel 10 Pro XL, Pixel 10 Pro, Pixel 10, Pixel 10 Pro Fold, Pixel 9 Pro XL, Pixel 9 Pro, Pixel 9, Pixel 9 Pro Fold, Pixel 9a, Pixel 8 Pro, Pixel 8, Pixel 7 Pro, Pixel 7a, Pixel 7, Pixel 6 Pro, Pixel 6a, Pixel 6, Pixel Fold【Xiaomi】 Xiaomi 17 Pro Max, Xiaomi 15 Ultra, Xiaomi 15, Xiaomi 15T, Xiaomi 14T Pro, Xiaomi 14T, Xiaomi 14 Ultra, Xiaomi 14 Pro, Xiaomi 14, Xiaomi 13 Pro, Xiaomi 13, Xiaomi 12 Pro, Xiaomi 12T, Xiaomi 12, Redmi Note 12 Pro+, Redmi Note 12 Pro【Huawei】Huawei Pura 70 Pro Ultra, Huawei Nova 14 Pro, P9/P10, Mate 9 10 【Oneplus】 OnePlus 15 R, OnePlus 15 Pro etc. 【Laptops】MacBook Air M1, M2, M3, M4 MacBook Pro 13, MacBook Pro 14, MacBook Pro 16; Dell XPS 17, Dell XPS 15, Dell XPS 13, Dell Inspiron 14 2-in-1; ThinkPad X1 Carbon, ThinkPad X1 Yoga, ThinkPad E490, ThinkPad X390; Lenovo Legion Pro 7, Lenovo Yoga 9i; HP Spectre x360 16, HP Spectre x360 13.5, HP EliteBook 845 G9; Google Pixelbook, Google Pixelbook Go; Microsoft Surface Laptop 5, Surface Pro 9; ASUS ROG Zephyrus G14, ASUS ZenBook 14 OLED, ASUS VivoBook 15; Razer Blade 16, Razer Blade 18 【Tablets】iPad Pro 2024, iPad Pro 12.9 hülle, iPad Pro 11 hülle, iPad Pro 13, iPad Air, iPad mini, iPad, Samsung Galaxy Tab S9 Ultra, Samsung Galaxy Tab S9+, Samsung Galaxy Tab S9, Samsung Galaxy Tab S8 Ultra, Samsung Galaxy Tab S8+, Samsung Galaxy Tab S8, Surface Pro 9, Surface Go 3, Lenovo Yoga Tab 13, Lenovo Yoga Tab 11 Pro, Huawei MatePad 11 【Others】Nintendo Switch, Steam Deck, Bose, AirPods, Kindle |
| Other Special Features of the Product | 3.1A QC 3.0 Fast Charging, Braided, Data Transfer, EMark 2.0 Charging Protection, LED Indicator Light |
| Compatible Phone Models | 【Gaming Devices】 Nintendo Switch 2, Nintendo Switch OLED, Nintendo Switch Lite, Steam Deck【Wearables & Accessories】 Bose Noise Cancelling Headphones 700, Sony WH-1000XM5, AirPods Pro 2, Beats Studio Buds+, Kindle Scribe, Kindle Paperwhite, 【Laptops】MacBook Air M1, M2, M3, M4 MacBook Pro 13, MacBook Pro 14, MacBook Pro 16; Dell XPS 17, Dell XPS 15, Dell XPS 13, Dell Inspiron 14 2-in-1; ThinkPad X1 Carbon, ThinkPad X1 Yoga, ThinkPad E490, ThinkPad X390; Lenovo Legion Pro 7, Lenovo Yoga 9i; HP Spectre x360 16, HP Spectre x360 13.5, HP EliteBook 845 G9; Google Pixelbook, Google Pixelbook Go; Microsoft Surface Laptop 5, Surface Pro 9; ASUS ROG Zephyrus G14, ASUS ZenBook 14 OLED, ASUS VivoBook 15; Razer Blade 16, Razer Blade 18, 【Tablets】iPad Pro 2024, iPad Pro 12.9 hülle, iPad Pro 11 hülle, iPad Pro 13, iPad Air, iPad mini, iPad, Samsung Galaxy Tab S9 Ultra, Samsung Galaxy Tab S9+, Samsung Galaxy Tab S9, Samsung Galaxy Tab S8 Ultra, Samsung Galaxy Tab S8+, Samsung Galaxy Tab S8, Surface Pro 9, Surface Go 3, Lenovo Yoga Tab 13, Lenovo Yoga Tab 11 Pro, Huawei MatePad 11, 【iPhone】 iPhone 17 Pro Max, iPhone 17 Pro, iPhone 17, iPhone Air, iPhone 16, iPhone 16 Plus, iPhone 16 Pro, iPhone 16 Pro Max, iPhone 16e, iPhone 15, iPhone 15 Plus, iPhone 15 Pro, iPhone 15 Pro Max 【Samsung】Samsung Galaxy S25 Ultra, S25, Samsung Galaxy S24 Ultra, S24, Samsung Galaxy S23 Ultra, S23+, S23, Samsung Galaxy S22, S22 Ultra, S22+, S21 Ultra,Galaxy Note 20 Ultra, Note 20, Galaxy Z Fold 5, Fold 4, Fold 3, Galaxy Z Flip 5, Flip 4, Flip 3, Galaxy A54, A34 【Google】 Pixel 10 Pro XL, Pixel 10 Pro, Pixel 10, Pixel 10 Pro Fold, Pixel 9 Pro XL, Pixel 9 Pro, Pixel 9, Pixel 9 Pro Fold, Pixel 9a, Pixel 8 Pro, Pixel 8, Pixel 7 Pro, Pixel 7a, Pixel 7, Pixel 6 Pro, Pixel 6a, Pixel 6, Pixel Fold【Xiaomi】 Xiaomi 17 Pro Max, Xiaomi 15 Ultra, Xiaomi 15, Xiaomi 15T, Xiaomi 14T Pro, Xiaomi 14T, Xiaomi 14 Ultra, Xiaomi 14 Pro, Xiaomi 14, Xiaomi 13 Pro, Xiaomi 13, Xiaomi 12 Pro, Xiaomi 12T, Xiaomi 12, Redmi Note 12 Pro+, Redmi Note 12 Pro 【Huawei】Huawei Pura 70, Huawei Pura 70 Pro, Huawei Pura 70 Ultra, Huawei Nova 14, Huawei Nova 14 Pro, P9/P9 Plus/P10/P10 Plus/Mate9/Mate10 Pro【Oneplus】 OnePlus 15, OnePlus 15R, OnePlus 15 Pro, OnePlus 13, OnePlus 13R, OnePlus Open, 8/3T/2/3/ZTE Axon7/Moto Z2play 【Lumia】 950/950XL |
| Ethernet Cable Category | Cat 8 |
| Connector Gender | Male-to-Male |
| Data Transfer Rate | 480 Gigabytes Per Second |
| Number of Pins | 28 |
| Frequency | 480 MHz |
| Maximum Current | 3.1 Amps |
| Wattage | 18.0 |
| Maximum Voltage | 20 Volts |
| Connectivity Technology | USB |
| Recommended Uses For Product | Charging |
| Specification Met | UL |
| Indoor Outdoor Usage | Indoor |
| EU Spare Part Availability Duration | 3 Years |
| Outer Material | Nylon |
| Brand | INIU |
| Country Of Origin | China |
| Model Name | Phone |
| Customer Package Type | sealed anti-static bag |
| Model Number | DI-D5C |
| Item Length | 2 Metres |
| Manufacturer | Shenzhen Topstar Industry Co.,Ltd. |
| Global Trade Identification Number | 06975141091078 |
| External Testing Certification | Não aplicvel |
| Included Components | 2M USB-C cable * 1, cable clamp * 1, user manual * 1 |
| Manufacturer Part Number | D5C-1P |
| Item Weight | 70 Grams |
| Unit Count | 1.0 count |
| Number of Items | 1 |
| Colour | Black |
| Item Shape | Round |
| Compatible devices | 【iPhone】 iPhone 17 Pro Max, iPhone 17 Pro, iPhone 17, iPhone Air, iPhone 16, iPhone 16 Plus, iPhone 16 Pro, iPhone 16 Pro Max, iPhone 16e, iPhone 15, iPhone 15 Plus, iPhone 15 Pro, iPhone 15 Pro Max 【Samsung】Samsung Galaxy S25 Ultra, S25, Samsung Galaxy S24 Ultra, S24, Samsung Galaxy S23 Ultra, S23+, S23, Samsung Galaxy S22, S22 Ultra, S22+, S21 Ultra,Galaxy Note 20 Ultra, Note 20, Galaxy Z Fold 5, Fold 4, Fold 3, Galaxy Z Flip 5, Flip 4, Flip 3, Galaxy A54, A34 【Google】 Pixel 10 Pro XL, Pixel 10 Pro, Pixel 10, Pixel 10 Pro Fold, Pixel 9 Pro XL, Pixel 9 Pro, Pixel 9, Pixel 9 Pro Fold, Pixel 9a, Pixel 8 Pro, Pixel 8, Pixel 7 Pro, Pixel 7a, Pixel 7, Pixel 6 Pro, Pixel 6a, Pixel 6, Pixel Fold【Xiaomi】 Xiaomi 17 Pro Max, Xiaomi 15 Ultra, Xiaomi 15, Xiaomi 15T, Xiaomi 14T Pro, Xiaomi 14T, Xiaomi 14 Ultra, Xiaomi 14 Pro, Xiaomi 14, Xiaomi 13 Pro, Xiaomi 13, Xiaomi 12 Pro, Xiaomi 12T, Xiaomi 12, Redmi Note 12 Pro+, Redmi Note 12 Pro【Huawei】Huawei Pura 70 Pro Ultra, Huawei Nova 14 Pro, P9/P10, Mate 9 10 【Oneplus】 OnePlus 15 R, OnePlus 15 Pro etc. 【Laptops】MacBook Air M1, M2, M3, M4 MacBook Pro 13, MacBook Pro 14, MacBook Pro 16; Dell XPS 17, Dell XPS 15, Dell XPS 13, Dell Inspiron 14 2-in-1; ThinkPad X1 Carbon, ThinkPad X1 Yoga, ThinkPad E490, ThinkPad X390; Lenovo Legion Pro 7, Lenovo Yoga 9i; HP Spectre x360 16, HP Spectre x360 13.5, HP EliteBook 845 G9; Google Pixelbook, Google Pixelbook Go; Microsoft Surface Laptop 5, Surface Pro 9; ASUS ROG Zephyrus G14, ASUS ZenBook 14 OLED, ASUS VivoBook 15; Razer Blade 16, Razer Blade 18 【Tablets】iPad Pro 2024, iPad Pro 12.9 hülle, iPad Pro 11 hülle, iPad Pro 13, iPad Air, iPad mini, iPad, Samsung Galaxy Tab S9 Ultra, Samsung Galaxy Tab S9+, Samsung Galaxy Tab S9, Samsung Galaxy Tab S8 Ultra, Samsung Galaxy Tab S8+, Samsung Galaxy Tab S8, Surface Pro 9, Surface Go 3, Lenovo Yoga Tab 13, Lenovo Yoga Tab 11 Pro, Huawei MatePad 11 【Others】Nintendo Switch, Steam Deck, Bose, AirPods, Kindle See more |
| Special feature | 3.1A QC 3.0 Fast Charging, Braided, Data Transfer, EMark 2.0 Charging Protection, LED Indicator Light See more |
Who Should Buy?
-
Frequent Travelers
This cable's 2m length and durability make it ideal for charging devices on the go while saving space.
-
Tech Enthusiasts
Users with multiple devices will benefit from its fast charging and compatibility with various gadgets.
-
Gamers
The cable's high-speed data transfer capabilities enhance gaming experiences on compatible devices.
-
Budget-Conscious Buyers
Those looking for the cheapest options may find this cable priced higher than basic alternatives.
VÖRULÝSING
Sustainability Highlights
This product has sustainability features recognized by trusted certifications.
Carbon emissions from the life-cycle of this product were measured, reduced and/or offset. As certified by
The ClimatePartner certified product label confirms that a product meets the requirements for the five steps in climate action including calculating carbon footprints, setting reduction targets, implementing reductions, financing climate projects and communicating transparently to continuously reducing emissions. Learn more about this certification
- Certification number
- 23NIPX
Spurningar og svör viðskiptavina
-
spurningu:
What devices are compatible with this cable?
svara: This cable is compatible with iPad, Samsung S22 S21 S20, Huawei, Xiaomi, OnePlus, LG, and Google Pixel. -
spurningu:
What is the fastest charging speed this cable can support?
svara: The cable can support fast charging 3.0, with a reliable high speed of 3.1A. -
spurningu:
What is the maximum data transfer rate for this cable?
svara: The cable can support fast data synchronization up to 480Mbps.
INIU USB Cables DI-D5C Editorial Review
INIU USB C Charger Cable, 2m USB A To USB C Cable 3.1A Fast Charging delivers an impressive charging experience with its 3.1A QC 3.0 fast charging capability. Users have praised its sturdy design and eye-catching LED indicator light which smoothly blends into the background at night while still being functional. The long 2-meter cable allows for convenient reach from distant sockets, making it a great choice for various indoor uses. Whether for charging devices or data transfer, this cable meets a multitude of needs efficiently. Multiple users appreciated how it works well in vehicles, providing reliable power while driving, alleviating concerns about low battery during trips.
Customer Reviews & Ratings
-
5 stjarna
73%
-
4 stjarna
15%
-
3 stjarna
5%
-
2 stjarna
2%
-
1 stjarna
5%
Umsögn um þessa vöru
Deildu áliti þínu með öðrum viðskiptavinum
Kostir
- Sturdy and durable braided design
- LED indicator light for easy connectivity checking
- Ideal length for reaching distant sockets
- Fast charging ability with 3.1A QC 3.0
- Versatile for both charging and data transfer
Gallar
- Cable may charge slowly in certain car ports
Platform Trust & Buyer Confidence
“Great products and very good service: very easy and very fast international delivery.”
“Wonderful online shopping experience, smooth transaction from the start. Payment method works conveniently and delivery is unexpectedly fast and reliable. You go the extra mile for service. What makes this even more amazing, you deliver to Namibia. I will remain a happy Ubuy customer and will increase my purchases for sure! Thank you!”
“Very easy to find the products what you need, and so fast delivery, that’s why I highly recommended to others costumers to used ubuy.”
“I received exactly what I ordered I was skeptical about your site because that was my first time to order. But the order came timely and neatly packaged. I was not disappointed. Thank you.”
“Easy to find and order what you want on the website. Delivery is quick to the UK”
Product Price History
Mikilvægar upplýsingar
- Takmarkanir: Fyrir vörur sem eru sendar á alþjóðavettvangi, vinsamlegast hafðu í huga að framleiðendaábyrgð gæti ekki verið gild; þjónustuvalkostir framleiðanda eru hugsanlega ekki tiltækir; vöruhandbækur, leiðbeiningar og öryggisviðvaranir gætu ekki verið á tungumálum áfangalands; Vörurnar (og meðfylgjandi efni) gætu ekki vera hannaðar í samræmi við staðla, forskriftir og merkingarkröfur ákvörðunarlands; og vörurnar eru hugsanlega ekki í samræmi við spennu áfangastaðarlands og annarra rafstaðla (þarf að nota millistykki eða breytir ef við á). Viðtakandi ber ábyrgð á því að hægt sé að flytja vöruna inn á löglegan hátt til ákvörðunarlands. Þegar pantað er frá Ubuy eða samstarfsfélögum þess er viðtakandinn skráningaraðili og verður að fara að öllum lögum og reglum ákvörðunarlands.
- Ekki eru allar vörur sem skráðar eru á Ubuy til sölu þar sem Ubuy er alþjóðleg leitarvél. Vörur eru háðar útflutnings-/viðskiptareglum.
ISK 1761
Pantaðu núna og fáðu það í kringum Fimmtudagur, September 24
This item is not restrict in my country.(Please click on above link if this item is not restrict in your country, So our team will review and allow.)
QTY:
PCI DSS compliant and ISO 27001:2022 certified, with encrypted payments and full buyer protection on every order.
Eiginleikar og kostir
- Quick Charge 3.1A
- Supports fast data synchronization up to 480Mbps
- FLYWEAVE braided jacket, flexible couplings with a surprising service life of 45000 bends and a precision 3D laser welded aluminum alloy connector
- A cable that lasts longer than ever
- 2m Popular Length
- Meets your needs wherever you are
Ubuy Assurance
Experience worry-free shopping with 100% original products, PCI DSS-compliant payment security, ISO 27001-certified data protection, the fastest cross-border delivery, free returns *, and secure packaging on every order.


















